


|
| Investment Philosophy |
| Investment Performance |
| Investment Guide |
| Investment Options |
| Fund Managers |
| NEPC |
| Recent Performance |
| Quarterly Performance |
| SBERA INVESTMENT ACCOUNTS UNIT VALUES AS OF |
January 31, 2012 |
| Investment Account | Unit Value Amount | Return Percentage Last Week | Return Percentage Since 12/31/2011 | One Year Return Percentage |
| Equity Account | 136.02 | 0.19 | 5.43 | -0.79 |
| Bond Account | 73.85 | 1.34 | 2.02 | 7.95 |
| Index 500 Account | 43.75 | -0.16 | 4.47 | 2.39 |
| Large Cap Growth Account | 16.95 | 0.59 | 3.23 | 2.98 |
| Small Cap Growth Account | 66.58 | 0.06 | 4.54 | 4.87 |
| International Equity Account | 27.33 | 1.07 | 8.58 | -12.32 |
| Large Cap Value Account | 13.83 | -0.86 | 4.30 | 0.73 |
| Small Cap Value Account | 21.36 | 0.00 | 6.85 | 6.69 |
| LifePath Retirement | 16.39 | 0.92 | 2.82 | 5.74 |
| LifePath 2020 | 16.74 | 0.78 | 3.72 | 3.46 |
| LifePath 2030 | 16.52 | 0.67 | 4.49 | 1.60 |
| LifePath 2040 | 16.35 | 0.62 | 5.14 | 0.06 |
| LifePath 2050 | 11.49 | 0.52 | 5.70 | -1.37 |
| All Asset Account | 14.90 | 1.71 | 4.56 | 6.13 |
| SBERA Account | 12.55 | 0.64 | 4.06 | 1.78 |
| The annualized return on the SBERA Money Market Fund for the month of December 2011 was 0.03%. |