


|
| The SBERA Total Solution |
| A Life Stage Service Approach |
| 401(k)/Profit Sharing |
| 401(k) FAQ's |
| Defined Benefit Pension Plan |
| DB FAQ's |
| Other |
| Forms |
|
|
| Low Expense Ratios |
|
|
| SBERA has always been focused on value, and low management fees are an important component of that focus. Lower fees improve investment performance, which means more funds available to participants in retirement. By commingling the assets of all our members, SBERA is able to provide economies of scale. And, in most cases, SBERA investment options contain "R" class shares, which have the lowest management fees. |
|
|
| Current expense ratios for the SBERA investment options as of December 31, 2007 are listed below: |
| Fund Name | Expense Ratio* | Institutional Average Fee | Difference |
| Money Market Fund | 0.02% | 0.31% | 0.29% |
| Equity Account | 0.49% | 1.16% | 0.67% |
| Bond Account | 0.06% | 0.63% | 0.57% |
| Index 500 Account | 0.04% | 0.29% | 0.25% |
| International Equity Account | 0.48% | 1.50% | 1.02% |
| Small Cap Growth Account | 1.02% | 1.13% | 0.11% |
| Large Cap Growth Account | 0.66% | 0.96% | 0.30% |
| Large Cap Value Account | 0.55% | 0.89% | 0.34% |
| Small Cap Value Account | 0.83% | 1.11% | 0.28% |
| All Asset Account | 0.85% | 1.35% | 0.50% |
| SBERA Account | 0.49% | 1.35% | 0.86% |
| LifePath Retirement Account | 0.50% | 0.83% | 0.33% |
| LifePath 2010 Account | 0.50% | 0.83% | 0.33% |
| LifePath 2020 Account | 0.50% | 0.82% | 0.32% |
| LifePath 2030 Account | 0.50% | 0.87% | 0.37% |
| LifePath 2040 Account | 0.50% | 0.87% | 0.37% |
|
|
| * Includes annual Investment Management Fees and Annual Custody Fees where applicable. |